416 South, Plainville, MA




5
| ACRE:0.25 | DISCLOSURES:Third party approval required. | LIST NO:71027473 |
| LIST PRICE:1050000.00 | LIST PRICE PER SQFT:198.49 | LOT SIZE:11270.00 |
| PHOTO COUNT:5 | PRICE PER SQFT:198.49 | PROP TYPE:Commercial/Industrial |
| SQUARE FEET:5290 | TAX YEAR:2009 | TAXES:10400.00 |
| YEAR BUILT:2007 | ZIP CODE:02762 | ZIP CODE 4:1123 |
| TOWN:Plainville | STATE:Massachusetts | COUNTY:Norfolk |
| YEAR BUILT SOURCE:PR | CI TYPE:Commercial | LEASE PRICE INCLUDES:Building,Land |
| LOCATION:Suburban,Strip,Free Standing,Interstate,Highway Access | PARKING FEATURE:Open,11-20 Spaces,Paved Driveway,On Site | SITE CONDITION:Dry,Level,Open |
| SPACE AVAILABLE:For Sale | UTILITIES:Public Water,Private Sewer,Bottled Gas,Other (See Remarks) | ZONE DESCRIPTION:Legal Conforming |
| ON FILE 21E:No | ASSESSED VALUE BLDG:818500 | ASSESSED VALUE LAND:345000 |
| CONDO ASSOCIATION:No | DIVIDABLE:No | ELEVATOR:No |
| EXCHANGE:No | GROSS ANNUAL EXP:16380 | GROSS ANNUAL INCOME:96000 |
| LEASE:No | MAF BLDG SF:0 | MAU UNITS:0 |
| NET OPERATING INC:79620 | NO BUILDINGS:1 | NO OF DRIVING DOORS:0 |
| NO OF LOADING DOCKS:0 | NO OF RESTROOMS:3 | NO STORIES:1 |
| NO UNITS:3 | OFF BLDG SF:0 | OFU UNITS:0 |
| PARKING SPACES:20 | RAILROAD SIDING:No | REF BLDG SF:5290 |
| REU UNITS:3 | RSF BLDG SF:0 | RSU UNITS:0 |
| SPRINKLERS:Yes | SUBLET:No | TOTAL ASSESSED VALUE:1163500 |
| TOTAL BLDG SF:5290 | TOTAL UNITS:3 | UNDRGRND TANK:Yes |
| WAF BLDG SF:0 | WAU UNITS:0 |
| LIST AGENT:BB981296 |
| LIST OFFICE:BB1175 |
To access this page directly, use
http://mahouse.com/index.php/listing/detail/7927132
http://mahouse.com/index.php/listing/detail/7927132
MLS# 71027473 Listed By RE/MAX Executive Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
MLS# 71122732 Listed By Sherrell Prefontaine@Conway - N. Attleboro;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.



Attleboro, MA Listings

