21 Bridle Path, Plainville, MA




20
| ACRE:1.04 | ANT SOLD DATE:2010-07-02T00:00:00 | BASEMENT:Y |
| DISCLOSURES:Over $250,000 in upgrades - ask agent for detailed list. Agent owner. | EXCLUSIONS:Washer,dryer | GRADE SCHOOL:Jackson/Wood |
| HIGH SCHOOL:King Philip HS | LIST NO:71028155 | LIST PRICE:649900.00 |
| LIST PRICE PER SQFT:162.48 | LOT SIZE:45112.00 | MAIN SO:BB5857 |
| MASTER BATH:Yes | MIDDLE SCHOOL:King Philip MS | NEIGHBORHOOD:Steeplechase Farms |
| NO BEDROOMS:4 | NO FULL BATHS:3 | NO HALF BATHS:1 |
| NO ROOMS:11 | PARCEL NUMBER:M:00009 B:0000 L:099 | PHOTO COUNT:20 |
| PRICE PER SQFT:159.38 | PROP TYPE:Single Family | SALE AGENT:BB904758 |
| SALE OFFICE:BB5857 | SALE PRICE:637500.00 | SELLER CONCESSIONS AT CLOSING:2500.00 |
| SETTLED DATE:2010-07-02T00:00:00 | SOLD PRICE PER SQFT:159.38 | SQUARE FEET:4000 |
| SQUARE FEET DISCLOSURES:Includes approx. 650 sq ft finished Lower Level | SQUARE FEET INCL BASE:Yes | TAX YEAR:2010 |
| TAXES:8081.25 | YEAR BUILT:2004 | ZIP CODE:02762 |
| TOWN:Plainville | STATE:Massachusetts | COUNTY:Norfolk |
| FIN CODE:Conv. Fixed | SQUARE FEET SOURCE:Other | YEAR BUILT DESCRP:Approximate |
| YEAR BUILT SOURCE:Public Record | BASEMENT FEATURE:Finished,Walk Out,Interior Access,Garage Access | GARAGE PARKING:Under,Garage Door Opener,Side Entry |
| LOT DESCRIPTION:Wooded,Paved Drive | SF TYPE:Detached | STYLE:Colonial |
| BED2 DIMEN:14X14 | BED2 DSCRP:Wall to Wall Carpet | BED3 DIMEN:14X12 |
| BED3 DSCRP:Wall to Wall Carpet | BED4 DIMEN:14X12 | BED4 DSCRP:Wall to Wall Carpet |
| BTH1 DSCRP:Half Bath,Stone / Ceramic Tile Floor | BTH2 DSCRP:Full Bath,Skylight,Cathedral Ceilings,Linen Closet,Walk-in Closet | BTH3 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops |
| DIN DIMEN:14X13 | DIN DSCRP:Hard Wood Floor | FAM DIMEN:23X17 |
| FAM DSCRP:Fireplace,Ceiling Fan(s),Hard Wood Floor,Balcony /Deck | KIT DIMEN:26X15 | KIT DSCRP:Hard Wood Floor,Dining Area,Stone / Granite / Solid Countertops |
| LAUNDRY DSCRP:Stone / Ceramic Tile Floor | LIV DIMEN:14X14 | LIV DSCRP:Hard Wood Floor |
| MBR DIMEN:17X17 | OTH1 DIMEN:14X10 | OTH1 DSCRP:Hard Wood Floor |
| OTH2 DSCRP:Full Bath,Stone / Ceramic Tile Floor | OTH3 DIMEN:25X13 | OTH4 DIMEN:12X10 |
| FOUNDATION SIZE:0000 | GARAGE SPACES:2 | PARKING SPACES:4 |
| LIST AGENT:BB809682 |
| LIST OFFICE:BB5993 |
| Master Bedroom Description:Fireplace,Cathedral Ceilings,Ceiling Fan(s),Wall to Wall Carpet |
To access this page directly, use
http://mahouse.com/index.php/listing/detail/7928264
http://mahouse.com/index.php/listing/detail/7928264
MLS# 71028155 Listed By Century 21 Commonwealth
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71094618

MLS# 71090226
$599,000
Single Family
8 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2001, 126521 sqft, 2972 sqft living area, 20 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
8 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2001, 126521 sqft, 2972 sqft living area, 20 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71094618 Listed By Bill Hermistone@New World Realty; MLS# 71090226 Listed By Rossana Gonser@RE/MAX Real Estate Center; MLS# 71040686 Listed By David Wluka@Wluka Real Estate Corp.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.



Attleboro, MA Listings